
| MODEL | Micro 400 | Micro 600 | Micro 800 | Micro 1000 | Micro 1200 | Micro 1500 | Micro 2000 |
| CAPACITY | 400VA / 240 W | 600VA / 360 W | 800VA / 480 W | 1000VA / 800 W | 1200VA / 720 W | 1500VA / 900 W | 2000VA /1200 W |
| INPUT | |||||||
| Voltage | 110/120 VAC or 220/230/240 VAC | ||||||
| Voltage Range | 81~ 145 VAC/ 162~ 290 VAC | ||||||
| Frequency Range | 60/50 Hz (Auto sensing) | ||||||
| OUTPUT | |||||||
| AC Voltage Regulation (Batt. Mode) | ± 10% | ||||||
| Frequence Range (Batt.Mode) | 60 Hz or 50 Hz ±1 Hz | ||||||
| Transfer Time | Typical 2~6 ms, 10ms max | ||||||
| Wavefrorm (Batt. Mode) | Simulated sine wave / Pure sine Wave (Customize) | ||||||
| BATTERY | |||||||
| Battery Type & Number | 12V/4.5AH x1 | 12V/7AH x 1 | 12V/9AH x 1 | 12V/7~9AH x 2 | 12V/7AH x 2 | 12V/9AH x 2 | 12V/9AH x 2 |
| Typical Recharge Time | 6~ 8 hours recover to 90% Capacity | ||||||
| INDICATORS | |||||||
| AC Mode | Green LED Lighting | The 5st Green Led Lighting (the 1st to 4th green Led Lighting to indicate load level) LED1 (green): >100% load Level. LED2 (green): >75% load level. LED3 (green): >50% load level. LED4 (green): >25% load level. | |||||
| Battery Mode | Amber LED flashing | The 5st Green blinking. (the 1st to 4th green Led Lighting to indicate Battery Capacity) LED1 (green): battery voltage >25V LED2 (green): battery voltage >23V LED3 (green): battery voltage >22V LED3 (green): battery voltage >21V | |||||
| Fault | Red LED Lighting | ||||||
| PROTECTION | |||||||
| Full Protection | Overload and overcharge protection | ||||||
| ALARM | |||||||
| Battery Mode | Sounding every 10 seconds | ||||||
| Low Battery | Sounding every second | ||||||
| Overload | Sounding every 0.5 seconds | ||||||
| Battery Replacement Alarm | Sounding every 2 seconds | ||||||
| Fault | Continuously Sounding | ||||||
| PHYSICAL | |||||||
| Dimension Dx W x H (mm) | 298x101x142 | 338×149.3×162 | 380x158x198 | ||||
| Net Weight (kg) | 3.55 | 4.25 | 4.9 | 7.8 | 8 | 11.1 | 11.5 |
| OPERATING ENVIRONMENT | |||||||
| Humility | 0~9 % RH at 0~40°C (non- condensing) | ||||||
| Noise Level | Less than 40dB | ||||||
| MANAGEMENT | |||||||
| Optional USB/RS-232 Port | Support Windows@ 2000/2003/XP/Vista/2008, Windows@7, Linux, Unix,and MAC | ||||||





Reviews
There are no reviews yet.