1-1 Phase On Line UPS (1 - 3 KVA )
ONL UPS, VISION (Spirit II) 3KVA
Brand : VISION
Capacity : 1-3 KVA (1/1Ø)
Country origin : LUXEMBURG
Model : Spirit
Input range : 120-270VAC
Output range : 208/220/230/240Vac(Selectable).
Wave form : Pure sine wave.
Transfer Time : 0 ms.
Frequency : 50/60 Hz.
Protection: Over & under voltage, Over load, Short circuit, Sag, Spike, and noise. Transient, Lighting, Blackouts, and Battery over & over charging protection. As per International safety standard.
Guarantee safe & secure checkout
Description
ONL UPS, VISION (Spirit II) 3KVA
Brand : VISION
Capacity : 1-3 KVA (1/1Ø)
Country origin : LUXEMBURG
Model : Spirit
Input range : 120-270VAC
Output range : 208/220/230/240Vac(Selectable).
Wave form : Pure sine wave.
Transfer Time : 0 ms.
Frequency : 50/60 Hz.
Protection: Over & under voltage, Over load, Short circuit, Sag, Spike, and noise. Transient, Lighting, Blackouts, and Battery over & over charging protection. As per International safety standard.
Quick Comparison
| 1-1 Phase On Line UPS (1 - 3 KVA ) remove | Kstar(China) GP Series 6-20KVA remove | DLT 100-300 HI Serie remove | Vision(E U) Premium 33+ (10-300) KVA remove | Delta (Turkey) Online Ups 10-80kVA (3-3 Phase) remove | EPOWER SERIES 10-800kva remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1-1 Phase On Line UPS (1 - 3 KVA ) remove | Kstar(China) GP Series 6-20KVA remove | DLT 100-300 HI Serie remove | Vision(E U) Premium 33+ (10-300) KVA remove | Delta (Turkey) Online Ups 10-80kVA (3-3 Phase) remove | EPOWER SERIES 10-800kva remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | Woo-beanie-logo | |||||||||||||
| Rating | ||||||||||||||
| Price | ||||||||||||||
| Stock | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information | ||||||||||||||
| Description | ONL UPS, VISION (Spirit II) 3KVA Brand : VISION Capacity : 1-3 KVA (1/1Ø) Country origin : LUXEMBURG Model : Spirit Input range : 120-270VAC Output range : 208/220/230/240Vac(Selectable). Wave form : Pure sine wave. Transfer Time : 0 ms. Frequency : 50/60 Hz. Protection: Over & under voltage, Over load, Short circuit, Sag, Spike, and noise. Transient, Lighting, Blackouts, and Battery over & over charging protection. As per International safety standard. |
| Technical Specifications • 3 phase in / 3 phase out • Output isolation transformer • Up to 91% efficiency • Static by-pass • External REPO switch input • 5 control buttons LCD alphanumeric display brings detailed monitoring of measured parameters. • 128 events alarm memory (4000 alarms) • Clock and calender (battery supported) • Advanced battery management controls charge system battery test • Online Double Conversion technology • High performance at non-linear loads • Dry contact simulation function • DiaI-up modem connection and setup • Custom input voltage and frequency ranges • Parallel operation up to 4 devices • According to EC Directive; EN62040 • SNMP communication • 2 years warranty • 10 years spare parts support • ISO9001, ISOI4001, CE certitication • Optional MODBUS adaptor | ONL UPS, VISION (Premium 33+) Brand : VISION Capacity : 10-300 KVA(3Ø) Country origin : LUXEMBURG Model : Premium33+ Input range : 340-470VAC Output range : 380/ 400 / 420 V (Selectable). Wave form : Pure sine wave. Transfer Time : 0 ms. Frequency : 50 Hz. Protection: Over & under voltage, Over load, Short circuit, Sag, Spike, and noise. Transient, Lighting, Blackouts, and Battery over & over charging protection. As per International safety standard. | Key Features:
| ONL UPS (KSTAR) -EP-10-800
| ||||||||
| Add to cart |






Reviews
There are no reviews yet.