Online Low Frequency Transformer Based Ups 6-10Kva (1/1 Phase)
-
Capacity:
Typically available in 1kVA, 2kVA, 3kVA, 6kVA, 10kVA, 15kVA, 20kVA, and 30kVA models.
-
Phase Configuration:
Can be either single-phase (1:1) or three-phase (3:1).
-
Input/Output Voltage:
Single-phase models often operate with input and output voltages around 220/230/240VAC, while three-phase models may offer configurations like 380/400/415VAC.
-
Frequency:
Operates at standard frequencies like 50Hz or 60Hz, with some models offering frequency conversion capabilities.
-
Online Double Conversion:These UPS systems utilize online double-conversion technology, ensuring continuous power delivery by converting AC to DC and then back to AC, providing clean and stable power.
Guarantee safe & secure checkout
Description
-
Capacity:
Typically available in 1kVA, 2kVA, 3kVA, 6kVA, 10kVA, 15kVA, 20kVA, and 30kVA models.
-
Phase Configuration:
Can be either single-phase (1:1) or three-phase (3:1).
-
Input/Output Voltage:
Single-phase models often operate with input and output voltages around 220/230/240VAC, while three-phase models may offer configurations like 380/400/415VAC.
-
Frequency:
Operates at standard frequencies like 50Hz or 60Hz, with some models offering frequency conversion capabilities.
-
Online Double Conversion:These UPS systems utilize online double-conversion technology, ensuring continuous power delivery by converting AC to DC and then back to AC, providing clean and stable power.
Quick Comparison
| Online Low Frequency Transformer Based Ups 6-10Kva (1/1 Phase) remove | Vision(E U) Premium 33+ (10-300) KVA remove | DLT 100-300 HI Serie remove | Kstar (China) EPOWER-L Series 10-160kVA remove | Kstar(China) Online UPS 1-3 KVA HP Series remove | Delta (Turkey) Online Ups 10-80kVA (3-3 Phase) remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Online Low Frequency Transformer Based Ups 6-10Kva (1/1 Phase) remove | Vision(E U) Premium 33+ (10-300) KVA remove | DLT 100-300 HI Serie remove | Kstar (China) EPOWER-L Series 10-160kVA remove | Kstar(China) Online UPS 1-3 KVA HP Series remove | Delta (Turkey) Online Ups 10-80kVA (3-3 Phase) remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | Woo-beanie-logo | woo-single | ||||||||||||
| Rating | ||||||||||||||
| Price | ||||||||||||||
| Stock | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Additional information | ||||||||||||||
| Description | Key Specifications and Features:
| ONL UPS, VISION (Premium 33+) Brand : VISION Capacity : 10-300 KVA(3Ø) Country origin : LUXEMBURG Model : Premium33+ Input range : 340-470VAC Output range : 380/ 400 / 420 V (Selectable). Wave form : Pure sine wave. Transfer Time : 0 ms. Frequency : 50 Hz. Protection: Over & under voltage, Over load, Short circuit, Sag, Spike, and noise. Transient, Lighting, Blackouts, and Battery over & over charging protection. As per International safety standard. | Technical Specifications • 3 phase in / 3 phase out • Output isolation transformer • Up to 91% efficiency • Static by-pass • External REPO switch input • 5 control buttons LCD alphanumeric display brings detailed monitoring of measured parameters. • 128 events alarm memory (4000 alarms) • Clock and calender (battery supported) • Advanced battery management controls charge system battery test • Online Double Conversion technology • High performance at non-linear loads • Dry contact simulation function • DiaI-up modem connection and setup • Custom input voltage and frequency ranges • Parallel operation up to 4 devices • According to EC Directive; EN62040 • SNMP communication • 2 years warranty • 10 years spare parts support • ISO9001, ISOI4001, CE certitication • Optional MODBUS adaptor | 10-160 KVA ONL UPS (KSTAR) -EP-L
| 1-3KVA ONL UPS(KSTAR)HP Serise
| Key Features:
| ||||||||
| Add to cart |





Reviews
There are no reviews yet.